| 2012 Qualifiers |
| Date |
Tournament |
City |
Tier |
State |
Qualify |
| May 28-29, 2011 | FIRST CLASS CHALLENGE | A | Des Moines | IA | Top 20% |
| May 28-29, 2011 | DISC 'N DAT BLUEGRASS OPEN | A | Independence/ Burlington | KY | Top 20% |
| May 28-29, 2011 | LILAC CITY OPEN | A | Spokane | WA | Top 20% |
| Jun 4-5, 2011 | BRENT HAMBRICK MEMORIAL OPEN | A | Westerville | OH | Top 20% |
| Jun 4-5, 2011 | SWISS OPEN | A | Geneva | SWLD | Top 20% |
| Jun 11-12, 2011 | KANAS CITY WIDE OPEN | A | Kanas City | MO | Top 20% |
| June 17-19, 2011 | MINNESOTA MAJESTIC | A | Twin Cities | MN | Top 20% |
| June 17-19, 2011 | KING OF THE LAKE | A | Lake Tahoe/Markleeville | CA | Top 20% |
| June 18-19, 2011 | HIGH PLAINS CHALLENGE | A | Fort Morgan | CO | Top 20% |
| June 18-19, 2011 | THE CANADIAN 2011 DISC GOLF CHAMPIONSHIPS | B | Kamloops & Logan Lake | BC | Top 15% |
| June 25-26, 2011 | BEAVER STATE FLING | A | Estacada | OR | Top 20% |
| June 25-26, 2011 | CHARLOTTE AMATEUR CHAMPIONSHIP | A | Charlotte | NC | Top 20% |
| June 25-26, 2011 | DELAWARE DISC GOLF CHALLENGE | A | Newark/Wilmington | DE | Top 20% |
| June 25-26, 2011 | MICHIGAN AMATEUR OPEN | A | Holly | MI | Top 20% |
| July 2-3, 2011 | FT. STEILACOOM OPEN | A | Lakewood | WA | Top 20% |
| July 9-10, 2011 | MADISONVILLE OPEN | A | Madisonville | KY | Top 20% |
| July 16-17, 2011 | CCR OPEN | A | Lansing | MI | Top 20% |
| July 29-31, 2011 | SANTA MARIA OPEN | A | Santa Maria | CA | Top 20% |
| Aug 13-14, 2011 | CEDAR CREEK OPEN | A | Fairmont | MN | Top 20% |
| Aug 20-21, 2011 | BRITISH OPEN - GDGT | A | Colchester | England | Top 20% |
| Aug 20-21, 2011 | MAD CITY OPEN | A | Madison | WI | Top 20% |
| Aug 27-28, 2011 | NORTH STAR THROWDOWN | A | St. Cloud | MN | Top 20% |
| Aug 27-28, 2011 | SCHOLL'S BICYCLE CENTER PITTS FLYING DISC OPEN | A | Portersville/Warrendale | PA | Top 20% |
| Sept 3-4, 2011 | END OF TRAIL CLASSIC | A | Visalia | CA | Top 20% |
| Sept 3-4, 2011 | DISCRAFT MICHIGAN STATE FINAL CHAMPIONSHIPS | B | Ludington | MI | Top 15% |
| Sept 10-11, 2011 | ERIC C. YETTER CHAMPIONS CUP | A | Newtown | PA | Top 20% |
| Sept 17-18, 2011 | CHARLIE VETTINER OPEN | A | Louisville | KY | Top 20% |
| Sept 23-25, 2011 | THE PDGA CHAMPIONSHIP | M | Int Disc Golf Center | GA | Top 20% |
| Oct 1-2, 2011 | 18TH ANNUAL GEM STATE CLASSIC DISC GOLF CHAMPIONSHIPS | B | Boise | ID | Top 15% |
| Oct 15-16, 2011 | COLORADO STATE CHAMPIONSHIPS | A | Fruita/Palisade | CO | Top 20% |
| Oct 15-16, 2011 | 2011 NORCAL SERIES CHAMPIONSHIPS | A | Valley Springs | CA | Top 20% |
| Oct 29-30, 2011 | OKLAHOMA OPEN | A | Tulsa | OK | Top 20% |
| Nov 12-13, 2011 | BUD SELECT CORPUS CHRISTI OPEN | A | Corpus Christ/Ingleside | TX | Top 20% |
| Nov 12-13, 2011 | EASTERN AMATEUR NATIONALS | A | North Augusta | SC | Top 20% |
| Nov 25-27, 2011 | AUSTRALIAN OPEN | B | Hobart | Australia | Top 15% |
| Dec 3-4, 2011 | THE FLY INK OPEN | A | San Antonio | TX | Top 20% |
| YEAR 2011 | ONTARIO DISC GOLF SERIES | B | | CAN | TOP 4 |
| YEAR 2011 | CAN-AM SERIES FINALIST | B | | CAN | TOP 5 |
| Jan 14-15, 2012 | SAVANNAH OPEN | B | Pooler | GA | Top 15% |
| 4-Feb-12 | DYNAMIC DISC WINTER WARM UP | B | Lewisvillle | TX | Top 15% |
| Feb 11-12, 2012 | 2012 BARNETT PARK'S DISC GOLF CHAMPIONSHIP | B | Orlando | FL | Top 15% |
| Feb 11-12, 2012 | 11th BUCKHORN OPEN | B | Raleigh | NC | Top 15% |
| Feb 11-12, 2012 | 34th WINTERTIME OPEN | B | Pasadena | CA | Top 15% |
| Feb 18-19, 2012 | GENTLEMEN'S CLUB CHALLENGE | A | Las Vegas | NV | Top 20% |
| Feb 18-19, 2012 | MDGA OPEN | A | Miami | FL | Top 20% |
| Feb 25-26, 2012 | VICTORIA OPEN | B | Victoria | TX | Top 15% |
| Feb 29-Mar 2, 2012 | THE MEMORIAL PRESENTED BY DISCRAFT | A | Fountain Hills/Scottsdale | AZ | Top 20% |
| 3-Mar-12 | LORIELLA CHALLENGE | B | Spotsylvania | VA | Top 15% |
| Mar 3-4, 2012 | EARLEWOOD CLASSIC | B | Columbia | SC | Top 15% |
| Mar 9-11, 2012 | ST. PATRICK'S CLASSIC - CALIFORNIA STATE AM CHAMPIONSHIPS | A | Orangevale | CA | Top 20% |
| Mar 17-18, 2012 | 17th TEXAS STATE DISC GOLF CHAMPIONSHIPS | A | Hitchcock | TX | Top 20% |
| 17-Mar-12 | MARCH MUSH 2011 | B | Laingsburg | MI | Top 15% |
| Mar 24-25, 2012 | CAROLINA CLASH | B | Charlotte | NC | Top 15% |
| Mar 30-Apr 1, 2012 | BOWLING GREEN AMATEUR CHAMPIONSHIPS | A | Bowling Green | KY | Top 20% |
| Mar 31- Apr-1, 2012 | 2012 PHILLY OPEN | B | Philadelphia | PA | Top 15% |
| Mar 31- Apr-1, 2012 | DUTCH OPEN | B | Bergschenhoek | NETH | Top 10% |
| Apr 13-15, 2012 | DYNAMIC DISCS GLASS BLOWN OPEN | A | Emporia | KS | Top 20% |
| Apr 14-15, 2012 | COPENHAGEN OPEN | A | Copenhagen | DMK | Top 20% |
| Apr 21-22, 2012 | SOKY DISC GOLF CHAMPIONSHIPS | A | Bowling Green | KY | Top 20% |
| Apr 21-22, 2012 | PENDARIES SPRING CLASSIC | B | Pendaries | NM | Top 15% |
| Apr 28-29, 2012 | CHARLOTTE AMATEUR CHAMPIONSHIP | A | Charlotte | NC | Top 20% |
| Apr 28-29, 2012 | ILLINOIS 72 AMS | A | Springfield | IL | Top 20% |
| Apr 28-29, 2012 | LEXINGTON OPEN XIV | B | Lexington | KY | Top 15% |
| Apr 28-29, 2012 | THE STANDING ROCK OPEN | B | Stevens Point | WI | Top 15% |
| May 4-6, 2012 | 27th STEADY ED MEMORIAL AMATEUR MASTERS CUP | A | Santa Cruz | CA | Top 20% |
| May 5-6, 2012 | MINNESOTA AMATEUR DISC GOLF CHAMPIONSHIPS | A | South St. Paul | MN | Top 20% |
| May 5-6, 2012 | ST. LOUIS OPEN | A | St. Louis | MO | Top 20% |
| May 5-6, 2012 | CREEKSIDE OPEN | B | Salt Lake City | UT | Top 15% |
| 12-May-12 | THE ANGRY SQUIRREL | B | Albion | MI | Top 15% |
| 19-May-12 | DYNAMIC DISCS LITTLE APPLE OPEN | B | Manhatten | KS | Top 15% |
| May 19-20, 2012 | GREATER MILWAUKEE OPEN | B | Milwaukee | WI | Top 15% |
| May 19-20, 2012 | SOUTHERN MICHIGAN OPEN | A | Ypsilanti | MI | Top 20% |
| TBD - If A or B Tier | 17TH ANNUAL VINTAGE CUP | TBD | Napa | CA | TBD |
| TBD - If A or B Tier | CROSS TOWN OPEN VIII | TBD | Hendersonville/Gallatin | TN | TBD |
| TBD - If A or B Tier | 28th DOGWOOD CROSSTOWN CLASSIC | TBD | Raleigh/Zebulon | NC | TBD |
| TBD - If A or B Tier | O'HAUSER SPRING OPENER | TBD | Menasha | WI | TBD |
| TBD - If A or B Tier | 4th TitleDISC OPEN | TBD | Rockwell | TX | TBD |
| TBD - If A or B Tier | SPRING FEVER FLING | TBD | Omaha | NE | TBD |
| TBD - If A or B Tier | GREAT NORTHWEST OPEN | TBD | Glide | OR | TBD |
| TBD - If A or B Tier | ATLANTA OPEN | TBD | Stockbridge/Whiteburg | GA | TBD |
| TBD - If A or B Tier | WISCONSIN AMATUER DISC GOLF CHAMPIONSHIPS | TBD | Menomonie | WI | TBD |
| TBD - If A or B Tier | RIVERSIDE DRIVE | TBD | Columbus | OH | TBD |
| TBD - If A or B Tier | DISC GOLF HALL OF FAME CLASSIC | TBD | Appling | GA | TBD |
| TBD - If A or B Tier | ALOHA SUSHI CLASSIC | TBD | Walla Walla | WA | TBD |
| TBD - If A or B Tier | LOCO SIXO | TBD | Independence Lake | MI | TBD |
| TBD - If A or B Tier | EAGLE SCOUT OPEN | TBD | Frankford | IN | TBD |
| TBD - If A or B Tier | 6TH ANNUAL GREAT CHILI COOKOUT | TBD | Rochester | NY | TBD |
| TBD - If A or B Tier | ALABAMA DISC GOLF CHAMPIONSHIP | TBD | Athens | AL | TBD |
| TBD - If A or B Tier | IOS #1 DAVE PITNER MEMORIAL | TBD | Channahon | IL | TBD |
| TBD - If A or B Tier | THE GOODSELL QUINN GOLD RUSH | TBD | Rapid City | SD | TBD |
| TBD - If A or B Tier | STATE LINE CLASSIC | TBD | Toledo | OH | TBD |
| TBD - If A or B Tier | GREATER MILWAUKEE OPEN | TBD | Milwaukee | WI | TBD |
| TBD - If A or B Tier | AJ OPEN | TBD | Ludington | MI | TBD |
|
|
 |
Qualified Players
|
TBA
|
Registered Players
|
TBA
|
Rules for qualification:
|
3 ways to qualify for current PDGA Amateurs (subject to change).
Tournaments
Top 15 percent at qualifying B-tiers, top 20 percent at qualifying A-tiers and ties for the Men's Am Advanced division only. Players that previously qualified in an event do not drop out if they qualify again. Their spot counts as a spoiler. No top five from each state this year.
Ratings
At the time that registration starts we will announce the players rating that also qualifies for the event.
Week of Qualifying
5 spots have been reserved for "Week of Qualifying". The tournament staff will allow players that have not already qualified to pay $20/round to try and shoot the "Hot Rounds". We will accept registrations (with the associated fee) from the players who shoot the hottest rounds during Tuesday thru Wednesday (6/5-6/6) prior to the event. Bring your caddy!
Each separate round will need to be paid for but there is no limit on the number of attempts you make. "Week of Qualifying" rules are subject to change without notice.
|
|